CIRIT ATMA / JAVELIN THROW
BAYANLAR / WOMEN
Gun / Date: 18.06.2005
Saat / Time: 18:25
SIRA G.NO ADI SOYADI ÜLKE 1 2 3 4 DERECE PUAN
RANK B.NO NAME SURNAME NAT. RESULT POINTS
1 213 Berna Demirci TUR 45.68 49.83 X 50.43 50.43 12
2 195 Catherine Manigley SUI X 39.84 49.30 50.35 50.35 11
3 128 Alexandra Tsisiou CYP 50.34 46.65 X 48.86 50.34 10
4 95 Maja Janjic BIH 39.20 X X 46.72 46.72 9
5 23 Ollga Katnilloshi ALB 39.01 X 39.60 41.73 41.73 8
6 150 Olga Cogilnecanu MDA 37.71 39.13 X 38.65 39.13 7
7 173 Radmila Sokolovska MKD 32.87 X 36.18 32.31 36.18 6
8 56 Lusine Ghukashyan ARM 35.54 X X 35.91 35.91 5
9 70 Sevda Garayeva AZE X X 26.27 28.99 28.99 4
10 11 Eleonora Rossi AAS 28.30 X X 24.99 28.30 3
11 45 Laura Rossell AND X 19.32 18.77 19.40 19.40 2
12 139 Marina Meladze GEO X 16.34 15.99 16.72 16.72 1
10. YARIŞMA SONUNDA
AFTER 10 EVENTS
SIRA ÜLKE PUAN
RANK NATION POINTS
1 TUR 109
2 CYP 97
3 SUI 91
4 MDA 89
5 BIH 64
6 AAS 59
7 GEO 57
8 ALB 54
9 ARM 54
10 AZE 37
11 AND 37
12 MKD 14